💡 The comprehensive comparison of the English language proficiency levels required for different Australian visas, including the accepted tests, minimum scores, and the specific visas each proficiency level is eligible for.
This Blog Includes
ToggleComparison of English Language Requirements for Australian Visas
Proficiency Level | Requirements | Tests & Scores | Visa Eligibility |
---|---|---|---|
Functional | Citizen of UK, USA, Canada, NZ, or Ireland. Degree, diploma, or school study in English. | – IELTS: Avg. band 4.5 – TOEFL iBT: Total 32 – PTE: Total 30 – Cambridge: Total 147 | – Partner Visas – Parent Visas |
Vocational | Citizen of UK, USA, Canada, NZ, or Ireland. Test results within 3 years. | – IELTS: 5 each – TOEFL iBT: 4, 4, 14, 14 – PTE: 36 each – OET: B each – Cambridge: 154 each | – TSS (482) – ENS (186) – RSMS (187) |
Competent | Citizen of UK, USA, Canada, NZ, or Ireland. Test results within 3 years. | – IELTS: 6 each – TOEFL iBT: 12, 13, 21, 18 – PTE: 50 each – OET: B each – Cambridge: 169 each | – Skilled Independent (189) – Skilled Nominated (190) – Skilled Regional (491) – Temporary Graduate (485) – Business (188) |
Proficient | Test results within 3 years. | – IELTS: 7 each – TOEFL iBT: 24, 24, 27, 23 – PTE: 65 each – OET: B each – Cambridge: 185 each | – Skilled Independent (189) – Skilled Nominated (190) – Skilled Regional (491) |
Superior | Test results within 3 years. | – IELTS: 8 each – TOEFL iBT: 28, 29, 30, 26 – PTE: 79 each – OET: A each – Cambridge: 200 each | – Skilled Independent (189) – Skilled Nominated (190) – Skilled Regional (491) |
Accepted English Tests and Score Requirements for Australian Visas
Test | Functional | Vocational | Competent | Proficient | Superior |
---|---|---|---|---|---|
IELTS | Avg. band 4.5 | At least 5 each | At least 6 each | At least 7 each | At least 8 each |
PTE Academic | Total 30 | At least 36 each | At least 50 each | At least 65 each | At least 79 each |
Cambridge C1 Advanced | Total 147 | At least 154 each | At least 169 each | At least 185 each | At least 200 each |
OET | N/A | At least B each | At least B each | At least B each | At least A each |
TOEFL iBT | Total 32 | 4 listening, 4 reading, 14 writing, 14 speaking | 12 listening, 13 reading, 21 writing, 18 speaking | 24 listening, 24 reading, 27 writing, 23 speaking | 28 listening, 29 reading, 30 writing, 26 speaking |
English language skills (Points table for Skilled Independent visa)
English | Points |
---|---|
Competent English | 0 |
Proficient English | 10 |
Superior English | 20 |
Accepted English Tests for Australian Visas
1. IELTS (International English Language Testing System)
- Description:Â Tests your English in listening, reading, writing, and speaking.
- Modules:Â Two types – General Training (for migration) and Academic (for higher education).
- Format:Â Four sections. Speaking test may be on a different day.
2. PTE Academic (Pearson Test of English)
- Description:Â Computer-based test for listening, reading, writing, and speaking.
- Format:Â Includes 20 different tasks, all done on a computer. Known for quick results.
3. Cambridge English: Advanced (C1 Advanced)
- Description:Â High-level English test for academic and professional purposes.
- Format:Â Tests reading, writing, listening, and speaking. Speaking test is face-to-face.
4. OET (Occupational English Test)
- Description:Â English test for healthcare professionals.
- Format:Â Four parts – listening, reading, writing, and speaking. Focuses on medical contexts.
5. TOEFL iBT (Test of English as a Foreign Language)
- Description:Â Internet-based test for university-level English skills.
- Format:Â Four sections – reading, listening, speaking, and writing. Speaking is done via computer.
Comparison Table
Test | Description | Modules/Format | Purpose |
---|---|---|---|
IELTS | Tests listening, reading, writing, and speaking. | General Training and Academic modules. Four sections. | For migration and higher education. |
PTE Academic | Computer-based test for all four skills. | 20 tasks on a computer. | For higher education and migration. |
C1 Advanced | High-level test for academic/professional use. | Four skills tested. | For higher education, professional registration, and migration. |
OET | English test for healthcare professionals. | Four parts, medical focus. | For healthcare registration and practice. |
TOEFL iBT | Tests university-level English skills. | Four sections. | For university admissions and migration. |
Understanding the different accepted tests and their score requirements is crucial for your visa application process. If you have any further questions or need assistance with your test preparation, please do not hesitate to reach out. Best of luck on your journey to Australia!